POOL TIMETABLE
MONDAY
| ACTIVITY | TIME |
|---|---|
| Adults only lane swim | 06.00 - 08.45 |
| Women only Aquafit class | 09.00 - 09.45 |
| Female adults only/ Ladies swim lessons | 09.45 - 10.45 |
| Public swim/ Parent & child swim lessons | 11.00 - 12.00 |
| Adults only lane swim | 12.00 - 13.00 |
| School swimming | 13.00 - 15.00 |
| Swimming lessons | 15.30 - 18.00 |
| Public swim (space shared with lessons) | 15.30 - 17.00 |
| Adults only lane swim | 18.00 - 19.00 |
| Tyne Triathlon Club | 19.00 - 20.00 |
| Gateshead Artistic Swimming Club (deep end only) | 19.00 - 21.00 |
| Public swim (deep end not available)/ Aquafit | 20.00 - 21.30 |
TUESDAY
| ACTIVITY | TIME |
|---|---|
| Adults only lane swim | 06.00 - 09.00 |
| School swimming | 09.00 - 12.00 |
| Adults only lane swim | 12.00 - 13.00 |
| School swimming | 13.00 - 15.00 |
| Swimming lessons | 15.30 - 18.00 |
| Adults only lane swim/ Adult swim lessons | 18.00 - 19.00 |
| Public swim | 19.00 - 20.00 |
| Male only session | 20.15 - 21.45 |
WEDNESDAY
| ACTIVITY | TIME |
|---|---|
| Adults only lane swim | 06.00 - 08.30 |
| Public swim | 08.30 - 09.30 |
| School swimming | 09.30 - 12.00 |
| Lane swim/ public swim | 12.00 - 13.00 |
| School swimming | 13.00 - 15.00 |
| Swimming lessons | 15.30 - 18.00 |
| Adults only lane swim/ Rookies | 18.00 - 19.00 |
| Public swim/ Aquafit | 19.00 - 21.30 |
THURSDAY
| ACTIVITY | TIME |
|---|---|
| Adults only lane swim | 06.00 - 09.00 |
| Public swim | 09.00 - 10.00 |
| Aquafit | 10.00 - 10.45 |
| Public swim/ Aquafit | 10.45 - 12.00 |
| Adults only lane swim | 12.00 - 13.00 |
| School swimming | 13.00 - 15.00 |
| Swimming lessons | 15.30 - 18.00 |
| Public swim (space shared with lessons) | 15.45 - 16.45 |
| Public swim (space shared with lessons) | 16.50 - 17.50 |
| Adults only lane swim/ Adult swim lessons | 18.00 - 19.00 |
| DS Coaching | 19.00 - 20.00 |
| Public swim | 20.00 - 21.00 |
FRIDAY
| ACTIVITY | TIME |
|---|---|
| Adults only lane swim | 06.00 - 09.00 |
| School swimming | 09.00 - 10.30 |
| Public swim/ Parent & child swim lessons | 10.30 - 12.00 |
| Adults only lane swim | 12.00 - 13.00 |
| School swimming | 13.00 - 15.00 |
| Swimming lessons | 15.30 - 18.00 |
| Public swim (space shared with lessons) | 15.45 - 16.45 |
| Adults only lane swim (1 lane) | 16.45 - 17.45 |
| Tyne Triathlon Club | 18.00 - 19.00 |
| Female only session (children allowed) | 19.15 - 20.45 |
SATURDAY
| ACTIVITY | TIME |
|---|---|
| Adults only lane swim | 08.00 - 09.00 |
| Swimming lessons | 09.00 - 12.30 |
| Public swim | 09.00 - 11.30 |
| Family swim | 12.45 - 13.45 |
| Inflatable session | 14.00 - 15.00 |
| Pool party hire slot | 15.15 - 16.15 |
| Adults only lane swim | 16.30 - 17.30 |
SUNDAY
| ACTIVITY | TIME |
|---|---|
| Adults only lane swim | 08.00 - 09.00 |
| Swimming lessons | 09.00 - 12.00 |
| Public swim | 09.00 - 12.00 |
| Pool party hire slot | 12.15 - 13.15 |
| Inflatable session | 13.20 - 14.20 |
| Family Swim | 14.30 - 15.30 |
| Disability friendly swim | 15.30 - 16.30 |
*Public Swim, Family Swim and Inflatable Session- Adults, children, babies are allowed. Kids under the age of 8 MUST be accompanied by a adult.
*Lane Swim/ Adult only lane swim- Only adults (16 and over) are allowed.
*Where ‘public swim’ and ‘swimming lessons’ are held together, public space is one third of the pool.
*Ladies only Friday night- boys MUST be 7 or under.
Follow us on social media - Elswick Community Pool and Gym
Elswick Community Pool and Gym
Elswick Park
Beech Grove Road
Newcastle upon Tyne NE4 6RS
Opening Hours
Monday to Friday 6am to 9pm
Saturday 8am - 5.30pm
Sunday 8am to 3pm
Our car park is accessed from Beech Grove Road. It does get busy at times but there's 'on street' parking just a short walk away on Westmoreland Road and there's a car park near the shops on Elswick Road.
